This website is made by experienced people who know how to predict sports games, with very big experience behind them. All of the matches are very deeply analized and logical choosen. Sportytip does not guarantee for the final result of the game.
SINGLE
Date | Hour | Home Team | RES | Away Team | TIP | ODD | STAT |
---|---|---|---|---|---|---|---|
23.09.2020 | 17:00 | Benfica B | 3:4 | Chaves | 2 | 2.15 | WIN |
22.09.2020 | 21:00 | Krasnodar | 2:1 | PAOK | 1 | 1.95 | WIN |
21.09.2020 | 20:45 | Portimonense | 1:1 | Ferreira | 1 | 2.20 | LOSE |
20.09.2020 | 15:00 | Brest | 3:2 | Lorient | 1 | 2.20 | WIN |
19.09.2020 | 19:00 | Lugano | 2:1 | Luzern | 1 | 2.00 | WIN |
18.09.2020 | 20:00 | Grasshoppers | 3:2 | Winterthur | 1 | 1.80 | WIN |
17.09.2020 | 19:00 | OFI Crete | 0:1 | Apollon | 2 | 2.05 | WIN |
16.09.2020 | 19:30 | Wiedenbruck | 2:1 | Bonner | 1 | 2.10 | WIN |
15.09.2020 | 18:30 | Hvidovre | 0:3 | Helsingor | 2 | 2.30 | WIN |
13.09.2020 | 15:00 | WBA | 0:3 | Leicester | 2 | 2.20 | WIN |
12.09.2020 | 21:00 | West Ham | 0:2 | Newcastle | 1 | 1.95 | LOSE |
11.09.2020 | 18:00 | Sigma Olomouc | 3:0 | Bohemians 1905 | 1 | 2.50 | WIN |
09.09.2020 | 18:00 | R. Santander | 2:1 | R. Sociedad B | 1 | 2.25 | WIN |
08.09.2020 | 20:45 | Luxembourg | 0:1 | Montenegro | 2 | 2.30 | WIN |
07.09.2020 | 20:45 | Northern Ireland | 1:5 | Norway | 2 | 2.05 | WIN |
06.09.2020 | 19:00 | UD Logrones | 1:0 | Mirandes | 1 | 2.00 | WIN |
05.09.2020 | 14:00 | Heerenveen | 0:1 | Zwolle | 1 | 2.20 | LOSE |
04.09.2020 | 20:45 | Norway | 1:2 | Austria | O2.5 | 2.30 | WIN |
03.09.2020 | 20:45 | Russia | 3:1 | Serbia | 1 | 2.00 | WIN |
02.09.2020 | 23:00 | Guadalupe | 1:0 | Grecia | 1 | 2.00 | WIN |
01.09.2020 | 20:30 | Bedford | 1:6 | Hitchin | 2 | 1.85 | WIN |
31.08.2020 | 15:00 | Odense | 1:2 | Brondby | 2 | 2.20 | WIN |
30.08.2020 | 16:00 | Beerschot VA | 0:3 | St. Liege | 2 | 2.00 | WIN |
29.08.2020 | 20:45 | Royal Excel Mouscron | 0:1 | Waregem | 2 | 2.20 | WIN |
28.08.2020 | 20:45 | Oostende | 2:2 | Anderlecht | U2.5 | 2.30 | LOSE |
27.08.2020 | 20:00 | Iskra | 0:1 | Lok. Plovdiv | U2.5 | 1.85 | WIN |
26.08.2020 | 18:00 | Achnas | 2:0 | Paralimni | 1 | 2.30 | WIN |
24.08.2020 | 20:45 | Troyes | 2:0 | Le Havre | 1 | 2.25 | WIN |
23.08.2020 | 17:55 | Osijek | 1:2 | Hajduk Split | O2.5 | 1.90 | WIN |
22.08.2020 | 18:30 | KV Mechelen | 2:3 | Cercle Brugge | 1 | 1.85 | LOSE |
21.08.2020 | 21:00 | Sevilla | 3:2 | Inter | O2.5 | 2.15 | WIN |
20.08.2020 | 01:30 | Internacional | 3:0 | Atletico GO | 1 | 1.80 | WIN |
19.08.2020 | 19:00 | Celje | 3:0 | Dundalk | 1 | 1.90 | WIN |
17.08.2020 | 01:15 | U. Catolica | 3:1 | Aucas | 1 | 01:15 | WIN |
16.08.2020 | 16:00 | Beerschot VA | 3:1 | Waregem | 1 | 2.10 | WIN |
15.08.2020 | 17:00 | Bohemians 1905 | 1:1 | Teplice | 1 | 1.90 | LOSE |
14.08.2020 | 19:00 | Mouscron | 0:1 | KV Mechelen | 2 | 1.90 | WIN |
12.08.2020 | 17:30 | Nafta | 2:0 | Krško | 1 | 1.90 | WIN |
13.08.2020 | 19:30 | Girona | 1:0 | Almeria | 1 | 1.95 | WIN |
11.08.2020 | 21:00 | Shakhtar | 4:1 | Basel | 1 | 1.90 | WIN |
10.08.2020 | 21:00 | Inter | 2:1 | B.Leverkusen | 1 | 2.05 | WIN |
09.08.2020 | 16:00 | Waregem | 1:2 | Genk | 2 | 1.80 | WIN |
08.08.2020 | 19:00 | Ruzomberok | 2:2 | Trencin | 1 | 1.95 | LOSE |
07.08.2020 | 18:00 | Al-Ahli Manama | 3:0 | Al-Hala | 1 | 1.90 | WIN |
06.08.2020 | 18:55 | Sevilla | 2:0 | AS Roma | 1 | 2.05 | WIN |
22.06.2020 | 22:00 | Portimonense | 3:2 | Maritimo | 1 | 2.20 | WIN |
21.06.2020 | 16:00 | Din. Bucharest | 1:3 | Sepsi Sf. Gheorghe | 1 | 2.20 | LOSE |
20.06.2020 | 18:00 | Pescara | 3:1 | Juve Stabia | 1 | 2.10 | WIN |
19.06.2020 | 20:30 | Vaduz | 4:1 | Winterthur | 1 | 1,90 | WIN |
17.06.2020 | 22:00 | Osasuna | 0:5 | Atl. Madrid | 2 | 1.85 | WIN |
16.06.2020 | 20:30 | Austria Vienna | 1:0 | Tirol | 1 | 1.85 | WIN |
14.06.2020 | 13:30 | St. Pauli | 2:1 | Erzgebirge Aue | 1 | 1.85 | WIN |
13.06.2020 | 20:00 | Slaven Belupo | 0:0 | Osijek | 2 | 1.85 | LOSE |
12.06.2020 | 21:00 | Moreirense | 0:1 | Rio Ave | 2 | 2.00 | WIN |
06.06.2020 | 21:05 | Ujpest | 1:0 | Honved | 1 | 2.00 | WIN |
05.06.2020 | 19:00 | Aluminij | 1:3 | Mura | O2.5 | 2.30 | WIN |
30.05.2020 | 20:15 | Slaven Belupo | 1:3 | Lok. Zagreb | 2 | 2.25 | WIN |
24.05.2020 | 00:00 | Zeledon | 0:1 | Cartagines | 2 | 2.10 | WIN |
23.05.2020 | 13:00 | Osnabruck | 2:4 | Hannover | 2 | 2.30 | WIN |
17.05.2020 | 15:30 | FC Koln | 2:2 | Mainz | 1 | 1.85 | LOSE |
16.05.2020 | 15:30 | B. Dortmund | 4:0 | Schalke 04 | O3.5 | 2.40 | WIN |
18.04.2020 | 17:00 | Vitebsk | 1:0 | Brest | BTS | 2.10 | LOSE |
12.04.2020 | 14:00 | FC Minsk | 0:3 | BATE | O2.5 | 2.10 | WIN |
11.04.2020 | 13:00 | Slutsk | 1:1 | Vitebsk | BTS | 2.10 | WIN |
04.04.2020 | 18:30 | BATE | 1:2 | Rukh Brest | O2.5 | 1.85 | WIN |
29.03.2020 | 15:00 | Isloch Minsk | 1:0 | FK Smolevichi | BTS | 2.20 | LOSE |
28.03.2020 | 15:00 | FC Minsk | 3:2 | Din. Minsk | BTS | 2.00 | WIN |
20.03.2020 | 16:00 | Brest | 1:1 | FK Smolevichi | U2.5 | 2.00 | WIN |
16.03.2020 | 18:00 | Antalyaspor | 1:0 | Sivasspor | 2 | 2.20 | LOSE |
15.03.2020 | 16:00 | Coquimbo | 0:3 | Deportes Iquique | O2.5 | 1.80 | WIN |
14.03.2020 | 16:00 | Bradford PA | 0:2 | Curzon Ashton | 2 | 2.30 | WIN |
12.03.2020 | 18:55 | Basaksehir | 1:0 | FC Copenhagen | 1 | 1.90 | WIN |
11.03.2020 | 18:00 | Yeni Malatyaspor | 1:3 | Trabzonspor | 2 | 1.80 | WIN |
10.03.2020 | 21:00 | Valencia | 3:4 | Atalanta | 2 | 2.30 | WIN |
09.03.2020 | 18:00 | Ostrava | 2:3 | Mlada Boleslav | O2.5 | 2.05 | WIN |
08.03.2020 | 21:00 | Ferreira | 1:2 | Guimaraes | 2 | 1.85 | WIN |
07.03.2020 | 17:00 | AEL Limassol | 0:3 | Omonia | 2 | 2.05 | WIN |
06.03.2020 | 20:00 | Sittard | 1:1 | Zwolle | 1 | 2.10 | LOSE |
05.03.2020 | 20:45 | Salzburg | 1:0 | LASK | 1 | 2.10 | WIN |
04.03.2020 | 20:30 | PAOK | 3:2 | Olympiacos Piraeus | 1 | 2.00 | WIN |
03.03.2020 | 18:30 | Esbjerg | 1:4 | Aarhus | 2 | 1.95 | WIN |
01.03.2020 | 18:00 | Cagliari | 3:4 | AS Roma | 2 | 1.80 | WIN |
29.02.2020 | 15:10 | Al-Muharraq | 4:0 | Manama Club | O2.5 | 1.80 | WIN |
28.02.2020 | 20:30 | St. Truiden | 0:3 | Mechelen | 2 | 2.25 | WIN |
27.02.2020 | 21:00 | Ajax | 2:1 | Getafe | 1 | 1.90 | WIN |
26.02.2020 | 17:00 | Mura | 1:2 | Maribor | 2 | 2,10 | WIN |
25.02.2020 | 20:45 | Motherwell | 2:1 | St. Mirren | O2.5 | 2.00 | WIN |
23.02.2020 | 14:30 | Zlin | 2:3 | Ceske Budejovice | 1 | 2.35 | LOSE |
22.02.2020 | 16:00 | Crystal Palace | 1:0 | Newcastle | 1 | 2.15 | WIN |
21.02.2020 | 20:45 | Metz | 0:2 | Lyon | 2 | 1.80 | WIN |
20.02.2020 | 03:00 | Guadalupe | 1:0 | Santos DG | 1 | 2.00 | WIN |
16.02.2020 | 12:15 | Vitesse | 4:2 | Heerenveen | 1 | 1.90 | WIN |
15.02.2020 | 18:00 | Bologna | 0:3 | Genoa | O2.5 | 1.80 | WIN |
14.02.2020 | 18:30 | Heidenheim | 2:2 | Nurnberg | 1 | 2.20 | LOSE |
13.02.2020 | 15:00 | Erzurum BB | 1:4 | Trabzonspor | O2.5 | 2.05 | WIN |
12.02.2020 | 20:45 | Livingston | 2:1 | St. Mirren | BTS | 2.00 | WIN |
11.02.2020 | 20:45 | Sparta Rotterdam | 4:2 | Den Haag | 1 | 1.80 | WIN |
09.02.2020 | 15:00 | Genoa | 1:0 | Cagliari | 1 | 2.25 | WIN |
08.02.2020 | 20:00 | Amiens | 1:2 | Monaco | 2 | 2.20 | WIN |
07.02.2020 | 18:00 | Arka Gdynia | 0:1 | Cracovia | 2 | 2.20 | WIN |
06.02.2020 | 03:00 | Herediano | 5:2 | La U Universitarios | O2.5 | 1.80 | WIN |
05.02.2020 | 18:00 | APOEL | 0:0 | Anorthosis | 1 | 2.00 | LOSE |
04.02.2020 | 19:00 | Lille | 1:0 | Rennes | 1 | 1.90 | WIN |
02.02.2020 | 15:30 | FC Koln | 4:0 | Freiburg | 1 | 1.90 | WIN |
01.02.2020 | 15:00 | Lok. Zagreb | 2:1 | Rijeka | 2 | 2.10 | LOSE |
30.01.2020 | 18:30 | Freiburg II | 2:0 | Bahlinger | 1 | 2.10 | WIN |
29.01.2020 | 20:30 | SG Dynamo Dresden | 1:0 | Karlsruher | 1 | 2.30 | WIN |
28.01.2020 | 20:45 | Forest Green | 1:4 | Carlisile | O2.5 | 2.05 | WIN |
26.01.2020 | 18:30 | Ferreira | 0:2 | Benfica | U2.5 | 1.95 | WIN |
25.01.2020 | 15:30 | Wolfsburg | 1:2 | Hertha Berlin | O2.5 | 1.95 | WIN |
24.01.2020 | 20:00 | Roda | 2:3 | FC Volendam | 2 | 1.90 | WIN |
23.01.2020 | 12:00 | Yeni Malatyaspor | 2:1 | Sivasspor | 1 | 1.95 | WIN |
27.01.2020 | 18:55 | LASK Linz | 2:0 | AZ Alkmaar | 1 | 2.10 | WIN |



